UPM Nordland Papier scales water-saving technology across German paper mill
John Crane’s Smartflow IG can save up to 180 litres of freshwater per hour on each pump,...
by Michelle Lea | Oct 6, 2026 | News, Pumps, Valves & Seals, Water & Waste Treatment | 0
John Crane’s Smartflow IG can save up to 180 litres of freshwater per hour on each pump,...
by Michelle Lea | Oct 2, 2026 | News, Pumps, Valves & Seals | 0
by Michelle Lea | Sep 30, 2026 | News, Pumps, Valves & Seals | 0
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
